78 Sinawoy Road is a $689,000, 1,954 square foot, 3 bedroom, 3.0 bath home on a 0.18 acre lot located in Greenwich, CT.
Excellent value in heart of Cos Cob wonderful family oriented neighborhood. Great investment -traditional center hall colonial, sunny, good bones with 1,954 sf, large eat-in kitchen, hardwood floors throughout; Ready for some cosmetic updating -renovate or expand. FAR allows approximately 3,100 sf. Level front and rear yard. Easy waling distance to Cos Cob elementary, Central Middle School and village of Cos Cob. First time on market in 30 years.
Above Grade Sqft | 1,954 |
Basement | Concrete Floor Full Sump Pump |
Appliances | Hot Water Description - Natural Gas |
Interior Features | Attic Description - Crawl Space Cable - Available Auto Garage Door Opener Rooms Additional - Foyer Attic Description - Attic - Yes |
Heating Types | Heat Fuel Type - Natural Gas Hot Water |
# Parking Spaces | 1 |
Parking Types | Driveway Type - Asphalt Driveway Type - Private Detached Garage |
Exterior Features | Deck Porch Waterfront Description - Not Applicable |
Roof | Asphalt Shingle |
Construction Types | Frame Exterior Siding - Vinyl Siding |
Land Type | Lot Description - Level Lot |
Water Source | Public Water Connected |
Sewer | Public Sewer Connected |
Property Type | Single Family For Sale |
Style | Colonial |
Year Built | 1953 |
HOA Fee | $0.00 |
Taxes | $6,303.00 |
County | fairfield |
Elementary School | cos cob |
Middle School | central |
High School | greenwich |
Based on information from Smart MLS, last updated 01/17/2021 at 11:07am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.